We're professional food homogenizer manufacturers and suppliers in China, to buy or wholesale homogenizer from our factory. For quotation or if you have any questions, contact us now for customized high pressure homogenizer and price.
Main purposes
1. This products is used for inclusion extraction form biologic cell or products creation.
2. Unsolvable two-phase materials )liquid-liquid or liquid-solid) are grindead into stable superfine emulsion and dispersive solution)
3. The refinement of other various materials.
In conclusion,the machine is widely used in the field such as food bioengineering,chemicals and pharmaceuticals.
Main technical parameter
Pressure:1MPa=10Bar
| Model spee | Rale Flow QL/H | Max. pressure(first leve) PmBar | Sustaincd Pressure(first level) PBmBar | First level Fressure(high) P₁Bar | Second level Pressure(high)P₂Bar RowerKw | Size L×W×HM | Weight Kg |
| GJJ-0.2/25 | 200 | 250 | 0-200 | 0-250 | 0-1002.2 | 755×520×935 | 250 |
| GJJ-0.3/25 | 300 | 250 | 0-200 | 0-250 | 0-1003 | 755×520×935 | 300 |
| GJJ-0.5/25 | 500 | 250 | 0-200 | 0-250 | 0-1004 | 1010×616×975 | 4C0 |
| GJJ-0.8/25 | 800 | 250 | 0-200 | 0-250 | 0-1005.5 | 1020×676×1065 | 450 |
| GJJ-1/25 | 1000 | 250 | 0-200 | 0-250 | 0-1007.5 | 1100×676×1065 | 550 |
| GJJ-1.5/25 | 1500 | 250 | 0-200 | 0-250 | 0-10011 | 1100×770×1100 | 600 |
| GJJ-2/25 | 2000 | 250 | 0-200 | 0-250 | 0-10015 | 1410×850×1190 | 1100 |
| GJJ-2.5/25 | 2500 | 250 | 0-200 | 0-250 | 0-10018.5 | 1410×850×1190 | 1100 |
| GJJ-3/25 | 3000 | 250 | 0-200 | 0-250 | 0-10022 | 1470×960×1280 | 1200 |
| GJ-4/25 | 4000 | 250 | 0-200 | 0-250 | 0-10030 | 1550×1050×1380 | 1800 |
| GJJ-5/25 | 5000 | 250 | 0-200 | 0-250 | 0-10037 | 1605×1200×1585 | 2000 |
| GJJ-6/25 | 6000 | 250 | 0-200 | 0-250 | 0-10045 | 2000×1300×1585 | 2500 |
| GJJ-8/25 | 8000 | 250 | 0-200 | 0-250 | 0-10055 | 2725×1398×1320 | 4000 |
| GJJ-10/25 | 10000 | 250 | 0-200 | 0-250 | 0-10075 | 2725×1398×1320 | 4500 |
| GJJ-0.3/32 | 300 | 320 | 0-260 | 0-320 | 0-1504 | 1010×616×975 | 400 |
| GJJ-0.5/32 | 500 | 320 | 0-260 | 0-320 | 0-1505.5 | 1020×676×1065 | 450 |
| GJJ-0.8/32 | 800 | 320 | 0-260 | 0-320 | 0-1507.5 | 1100×676×1065 | 550 |
| GJJ-1/32 | 1000 | 320 | 0-260 | 0-320 | 0-15011 | 1100×770×1065 | 600 |
| GJJ-1.5/32 | 1500 | 320 | 0-260 | 0-320 | 0-15015 | 1310×850×1190 | 800 |
| GJJ-2/32 | 2000 | 320 | 0-260 | 0-320 | 0-15018.5 | 1410×850×1190 | 1100 |
| GJJ-2.5/32 | 2500 | 320 | 0-260 | 0-320 | 0-15022 | 1470×960×1280 | 1200 |
| GJJ-3/32 | 3000 | 320 | 0-260 | 0-320 | 0-15030 | 1550×1050×1380 | 1800 |
| GJJ-4/32 | 4000 | 320 | 0-260 | 0-320 | 0-15037 | 1605×1200×1585 | 2000 |
| GJJ-5/32 | 5000 | 320 | 0-260 | 0-320 | 0-15045 | 2000×1300×1585 | 2500 |
| GJJ-6/32 | 6000 | 320 | 0-260 | 0-320 | 0-15055 | 2000×1300×1585 | 2800 |
| GJJ-8/32 | 8000 | 320 | 0-260 | 0-320 | 0-15075 | 2725×1398×1320 | 4500 |
| GJJ-0.06/40 | 60 | 400 | 0-320 | 0-400 | 0-2002.2 | 600×300×100 | 200 |
| GJJ-0.1/40 | 100 | 400 | 0-320 | 0-400 | 0-2003 | 755×520×935 | 300 |
| GJJ-0.2/40 | 200 | 400 | 0-320 | 0-400 | 0-2004 | 1010×616×975 | 400 |
| GJJ-0.3/40 | 300 | 400 | 0-320 | 0-400 | 0-2005.5 | 1020×676×1065 | 450 |
| GJJ-0.5/40 | 500 | 400 | 0-320 | 0-400 | 0-2007.5 | 1100×676×1065 | 550 |
work quality , non-toxic, no contamination and maintain material original activity;
Grain size :0.1 - 0.2 microns (selectio r of appropriate);
Allowed working temperature:85℃ or less;
Or less 80 db noise (different) for motor power.
| Model spee | Rale Flow QL/H | Max. pressure(frst leve) PmBar | Sustalincd Pressure(first level) P9m3ar | First level Pressure (high)P₁Bar | Second level Pressure(high) P₂Bar | RowerKw | Size LxWxHM | Weight Kg |
| GJJ-0.8/40 | 800 | 400 | 0-320 | 0-400 | 0-200 | 11 | 1100×770×1065 | 600 |
| GJJ-1/40 | 1000 | 400 | 0-320 | 0-400 | 0-200 | 15 | 1410×850×1190 | 1100 |
| GJJ-1.5/40 | 1500 | 400 | 0-320 | 0-400 | 0-200 | 22 | 1410×850×1280 | 1200 |
| GJJ-2/40 | 2000 | 400 | 0-320 | 0-400 | 0-200 | 30 | 1550×1050×138C | 1800 |
| GJJ-2.5/40 | 2500 | 400 | 0-320 | 0-400 | 0-200 | 37 | 1605×1200×1585 | 2000 |
| GJJ-3/40 | 3000 | 400 | 0-320 | 0-400 | 0-200 | 45 | 2000×1300×1585 | 2500 |
| GJJ-4/40 | 4000 | 400 | 0-320 | 0-400 | 0-200 | 55 | 2000×1300×1585 | 2800 |
| GJJ-5/40 | 5000 | 400 | 0-320 | 0-400 | 0-200 | 75 | 2725×1398×1320 | 4500 |
| GJJ-6/40 | 6000 | 400 | 0-320 | 0-400 | 0-200 | 90 | 2825×1500×1320 | 5C00 |
| GJJ-0.2/60 | 200 | 600 | 0-480 | 0-600 | 0-200 | 5.5 | 1020×676×1065 | 450 |
| GJJ-0.3/60 | 300 | 600 | 0-480 | 0-600 | 0-200 | 7.5 | 1100×676×1065 | 550 |
| GJJ-0.5/60 | 500 | 600 | 0-480 | 0-600 | 0-200 | 11 | 1100×770×1065 | 600 |
| GJJ-0.8/60 | 800 | 600 | 0-480 | 0-600 | 0-200 | 18.5 | 1410×850×1190 | 1100 |
| GJJ-1/60 | 1000 | 600 | 0-480 | 0-600 | 0-200 | 22 | 1410×850×1280 | 1200 |
| GJJ-1.5/60 | 1500 | 600 | 0-480 | 0-600 | 0-200 | 37 | 1605×1200×1585 | 2000 |
| GJJ-2/60 | 2000 | 600 | 0-480 | 0-600 | 0-200 | 45 | 2000×1300×1585 | 2500 |
| GJJ-2.5/60 | 2500 | 600 | 0-480 | 0-600 | 0-200 | 55 | 2000×1300×1585 | 2800 |
| GJJ-3/60 | 3000 | 600 | 0-480 | 0-600 | 0-200 | 75 | 2725×1398×1320 | 4500 |
| GJJ-4/60 | 4000 | 600 | 0-480 | 0-600 | 0-200 | 90 | 2825×1500×1320 | 5C00 |
| GJJ-0.06/70 | 60 | 700 | 0-560 | 0-700 | 0-200 | 4 | 700×400×1300 | 400 |
| GJJ-0.2/70 | 200 | 700 | 0-560 | 0-700 | 0-200 | 7.5 | 1100×676×1065 | 550 |
| GJJ-0.3/70 | 300 | 700 | 0-560 | 0-700 | 0-200 | 11 | 1100×770×1065 | 600 |
| GJJ-0.5/70 | 500 | 700 | 0-560 | 0-700 | 0-200 | 15 | 1410×850×1190 | 1100 |
| GJJ-1/70 | 1000 | 700 | 0-560 | 0-700 | 0-200 | 22 | 1410×850×1280 | 1200 |
| GJJ-1.5/70 | 1500 | 700 | 0-560 | 0-700 | 0-200 | 37 | 1605×1200×1585 | 2000 |
| GJJ-2/70 | 2000 | 700 | 0-560 | 0-700 | 0-200 | 45 | 2000×1300×1585 | 2500 |
| GJJ-2.5/70 | 2500 | 700 | 0-560 | 0-700 | 0-200 | 55 | 2000×1300×1585 | 2800 |
| GJJ-3/70 | 3000 | 700 | 0-560 | 0-700 | 0-200 | 75 | 2725×1398×1320 | 4500 |
| GJJ-4/70 | 4000 | 700 | 0-560 | 0-700 | 0-200 | 90 | 2825×1500×1320 | 5C00 |
| GJJ-1/100 | 1000 | 1000 | 0-800 | 0-1000 | 0-400 | 37 | 2000×1300×1585 | 2800 |
| GJJ-2/100 | 2000 | 1000 | 0-800 | 0-1000 | 0-400 | 75 | 2725×1398×1320 | 4500 |


Food homogenizer Manufacturer
Elite Food Machinery focuses on providing high-quality pharmaceutical processing equipment for fruits and vegetables, and excellent service with years’ expertise. Elite Food Machinery provides you with wholesale, customization, OEM & ODM service...
If you have any questions about food homogenizer, homogenizer, high pressure homogenizer,high shear homogenizer,please don't hesitate to contact us at any time. We will provide detailed information and technical support about the features, specifications, solutions and customization options of pharmaceutical processing equipment for fruits and vegetables... Welcome you to visit our factory!